Self Catering tariffs...
| Key: | = School holiday | |
| = All other dates |
| Amount per cottage | ||||
|---|---|---|---|---|
| Arriving on... | No. of nights | GOLD (up to 6 people) |
ATLANTIC (up to 6 people) |
|
| Mon 2nd April | 4 | £252 | £316 | |
| Mon 2nd April | 7 | £441 | £553 | |
| Fri 6th April | 3 | £213 | £240 | |
| Fri 6th April | 7 | £441 | £553 | |
| Mon 9th April | 4 | £252 | £316 | |
| Sun 15th April | 5 | £165 | £190 | |
| Sat 21st April | 5 | £165 | £190 | |
| Mon 30th April | 4 | £165 | £190 | |
| Mon 7th May | 3 | £99 | £117 | |
| Sun 13th May | 5 | £165 | £190 | |
| Sat 19th May | 5 | £165 | £190 | |
| Mon 28th May | 4 | £196 | £224 | |
| Fri 1st June | 3 | £624 | £687 | |
| Sat 2nd June | 7 | £1,274 | £1,358 | |
| Mon 4th June | 4 | £688 | £732 | |
| Sat 9th June | 7 | £490 | £518 | |
| Mon 11th June | 4 | £280 | £296 | |
| Fri 15th June | 3 | £210 | £222 | |
| Sat 16th June | 7 | £490 | £518 | |
| Mon 18th June | 4 | £280 | £296 | |
| Fri 22nd June | 3 | £210 | £222 | |
| Sat 23rd June | 7 | £490 | £518 | |
| Mon 25th June | 4 | £280 | £296 | |
| Fri 29th June | 3 | £210 | £222 | |
| Sat 30th June | 7 | £490 | £518 | |
| Mon 2nd July | 4 | £280 | £296 | |
| Sat 7th July | 3 | £624 | £687 | |
| Sat 7th July | 7 | £1,274 | £1,358 | |
| Tue 10th July | 4 | £688 | £732 | |
| Sat 14th July | 3 | £624 | £687 | |
| Sat 14th July | 7 | £1,274 | £1,358 | |
| Tue 17th July | 4 | £688 | £732 | |
| Sat 21st July | 3 | £624 | £687 | |
| Sat 21st July | 7 | £1,274 | £1,358 | |
| Tue 24th July | 4 | £688 | £732 | |
| Sat 28th July | 3 | £624 | £687 | |
| Sat 28th July | 7 | £1,274 | £1,358 | |
| Tue 31st July | 4 | £688 | £732 | |
| Sat 4th Aug | 3 | £624 | £687 | |
| Sat 4th Aug | 7 | £1,274 | £1,358 | |
| Tue 7th Aug | 4 | £688 | £732 | |
| Sat 11th Aug | 3 | £624 | £687 | |
| Sat 11th Aug | 7 | £1,274 | £1,358 | |
| Tue 14th Aug | 4 | £688 | £732 | |
| Sat 18th Aug | 3 | £624 | £687 | |
| Sat 18th Aug | 7 | £1,274 | £1,358 | |
| Tue 21st Aug | 4 | £688 | £732 | |
| Sat 25th Aug | 3 | £624 | £687 | |
| Sat 25th Aug | 7 | £1,274 | £1,358 | |
| Tue 28th Aug | 4 | £688 | £732 | |
| Fri 31st Aug | 3 | £210 | £222 | |
| Sat 1st Sept | 7 | £490 | £518 | |
| Mon 3rd Sept | 4 | £280 | £296 | |
| Fri 7th Sept | 3 | £210 | £222 | |
| Sat 8th Sept | 7 | £490 | £518 | |
| Mon 10th Sept | 4 | £280 | £296 | |
| Fri 14th Sept | 3 | £210 | £222 | |
| Sat 15th Sept | 7 | £490 | £518 | |
| Mon 17th Sept | 4 | £280 | £296 | |
| Fri 21st Sept | 3 | £210 | £222 | |
| Sat 22nd Sept | 7 | £490 | £518 | |
| Mon 24th Sept | 4 | £280 | £296 | |
| Fri 28th Sept | 3 | £210 | £222 | |
| Sat 29th Sept | 7 | £490 | £518 | |
| Mon 1st Oct | 4 | £280 | £296 | |
| Fri 5th Oct | 3 | £210 | £222 | |
| Sat 6th Oct | 7 | £490 | £518 | |
| Mon 8th Oct | 4 | £280 | £296 | |
| Fri 12th Oct | 3 | £210 | £222 | |
| Sat 13th Oct | 7 | £490 | £518 | |
| Mon 15th Oct | 4 | £280 | £296 | |
| Sat 20th Oct | 3 | £222 | £285 | |
| Sat 20th Oct | 7 | £518 | £665 | |
| Tue 23rd Oct | 4 | £296 | £380 | |
| Sat 27th Oct | 3 | £222 | £285 | |
| Sat 27th Oct | 7 | £518 | £665 | |
| Tue 30th Oct | 4 | £296 | £380 | |
| Key: | = School holiday | |
| = All other dates |
Please note:
Prices are a guide only and may be different to the price quoted at the time of booking.
Book now
call
01271 890890
50% OFF holidays for low paid UNISON members
Subject to availability of allocated accommodation and qualifying criteria.

