Hotel tariffs based on bed and breakfast breaks...

Key:   = School holiday
    = All other dates

 

  Amount per person
Arriving on... No.of nights Child
(3-5 yrs)
Child
(5-11 yrs)
Child
(12-17 yrs)
Adult
Mon 2nd April 4 £40 £90 £126 £180
Mon 2nd April 7 £70 £154 £217 £315
Fri 6th April 3 £30 £69 £96 £135
Fri 6th April 7 £70 £154 £217 £315
Mon 9th April 4 £40 £90 £124 £180
Mon 30th April 4 £40 £60 £88 £120
Mon 7th May 3 £30 £48 £66 £99
Sun 13th May 5 £50 £80 £120 £175
Sat 19th May 5 £50 £80 £120 £175
Mon 28th May 4 £40 £100 £128 £196
Fri 1st June 3 £30 £96 £144 £192
Sat 2nd June 7 £70 £210 £273 £420
Mon 4th June 4 £40 £128 £166 £256
Sat 9th June 7 £70 £161 £210 £322
Mon 11th June 4 £40 £92 £120 £184
Fri 15th June 3 £30 £69 £90 £138
Sat 16th June 7 £70 £161 £210 £322
Mon 18th June 4 £40 £92 £120 £184
Fri 22nd June 3 £30 £69 £90 £138
Sat 23rd June 7 £70 £161 £210 £322
Mon 25th June 4 £40 £92 £120 £184
Fri 29th June 3 £30 £69 £90 £138
Sat 30th June 7 £70 £161 £210 £322
Mon 2nd July 4 £40 £92 £120 £184
Sat 7th July 3 £30 £120 £162 £237
Sat 7th July 7 £70 £210 £273 £420
Tue 10th July 4 £40 £124 £164 £248
Sat 14th July 3 £30 £120 £162 £237
Sat 14th July 7 £70 £210 £273 £420
Tue 17th July 4 £40 £124 £164 £248
Sat 21st July 3 £30 £120 £162 £237
Sat 21st July 7 £70 £210 £273 £420
Tue 24th July 4 £40 £124 £164 £248
Sat 28th July 3 £30 £120 £162 £237
Sat 28th July 7 £70 £210 £273 £420
Tue 31st July 4 £40 £124 £164 £248
Sat 4th Aug 3 £30 £120 £162 £237
Sat 4th Aug 7 £70 £210 £273 £420
Tue 7th Aug 4 £40 £124 £164 £248
Sat 11th Aug 3 £30 £120 £162 £237
Sat 11th Aug 7 £70 £210 £273 £420
Tue 14th Aug 4 £40 £124 £164 £248
Sat 18th Aug 3 £30 £120 £162 £237
Sat 18th Aug 7 £70 £210 £273 £420
Tue 21st Aug 4 £40 £124 £164 £248
Sat 25th Aug 3 £30 £120 £162 £237
Sat 25th Aug 7 £70 £210 £273 £420
Tue 28th Aug 4 £40 £124 £164 £248
Fri 31st Aug 3 £30 £69 £90 £138
Sat 1st Sept 7 £70 £161 £210 £322
Mon 3rd Sept 4 £40 £92 £120 £184
Fri 7th Sept 3 £30 £69 £90 £138
Sat 8th Sept 7 £70 £161 £210 £322
Mon 10th Sept 4 £40 £92 £120 £184
Fri 14th Sept 3 £30 £69 £90 £138
Sat 15th Sept 7 £70 £161 £210 £322
Mon 17th Sept 4 £40 £92 £120 £184
Fri 21st Sept 3 £30 £69 £90 £138
Sat 22nd Sept 7 £70 £161 £210 £322
Mon 24th Sept 4 £40 £92 £120 £184
Fri 28th Sept 3 £30 £69 £90 £138
Sat 29th Sept 7 £70 £161 £210 £322
Mon 1st Oct 4 £40 £92 £120 £184
Fri 5th Oct 3 £30 £69 £90 £138
Sat 6th Oct 7 £70 £161 £210 £322
Mon 8th Oct 4 £40 £92 £120 £184
Fri 12th Oct 3 £30 £69 £90 £138
Sat 13th Oct 7 £70 £161 £210 £322
Mon 15th Oct 4 £40 £92 £120 £184
Sat 20th Oct 3 £30 £78 £93 £156
Sat 20th Oct 7 £70 £182 £217 £364
Tue 23rd Oct 4 £40 £104 £124 £208
Sat 27th Oct 3 £30 £78 £93 £156
Sat 27th Oct 7 £70 £182 £217 £364
Tue 30th Oct 4 £40 £104 £124 £208
Key:   = School holiday
    = All other dates

 
Please note:
Prices are a guide only and may be different to the price quoted at the time of booking.

back to top

Book now

call
01271 890890

Find out more about our luxury Hotel...

CLICK HERE

50% OFF holidays for low paid UNISON members

Subject to availability of allocated accommodation and qualifying criteria.

FIND OUT MORE

15% OFF for UNISON members

FIND OUT MORE